Filters Reset
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,260 SqFtExclusive Listing$520,000Price Dropped by $5K - 1/4 4
1 Bed 1 Bath 489 SqFtExclusive Listing$1,000,000Active - 1/7 7
2 Beds 1 Bath 1,165 SqFtExclusive Listing$2,100New - 1/38 38
3 Beds 2 Baths 1,260 SqFtExclusive Listing$3,480Active - 1/5 5
1,490 SqFtExclusive Listing$410,000Price Dropped by $15K - 1/57 57
4 Beds 3 Baths$698,500New - 1/3 3
4 Beds 3 Baths 2,200 SqFt$699,999New - 1/19 19
2 Beds 1 Bath 1,578 SqFt$449,000New - 1/65 65
4 Beds 3 Baths 997 SqFt$469,000New - 1/53 53
3 Beds 2 Baths 790 SqFt$439,000New - 1/12 12
3 Beds 1 Bath 1,548 SqFt$600,000New - 1/5 5
4 Beds 4 Baths 1,712 SqFt$390,000New - 1/5 5
3 Beds 2 Baths 1,416 SqFt$500,000New - 1/15 15
3 Beds 1 Bath 1,313 SqFt$425,000Active3135 NW 86th St, Miami, FL 33147
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/7 7
3 Beds 1 Bath 816 SqFt$408,000Active - 1/12 12
4 Beds 2 Baths 1,128 SqFt$560,000Active - 1/18 18
4 Beds 3 Baths 1,504 SqFt$579,000Price Dropped by $15K - 1/74 74
3 Beds 2 Baths 1,490 SqFt$400,000Active - 1/31 31
5 Beds 3 Baths 1,623 SqFt$549,000Active - 1/18 18
3 Beds 2 Baths 576 SqFt$419,900Active - 1/27 27
3 Beds 2 Baths 610 SqFt$455,000Active - 1/10 10
3 Beds 1 Bath 950 SqFt$325,000Pending - 1/11 11
2 Beds 1 Bath 937 SqFt$239,900Active - 1/9 9
3 Beds 1 Bath 858 SqFt$280,000Active

