Filters Reset
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 33147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
3 Beds 2 Baths$110,000Price Dropped by $5K - 1/27 27
2 Beds 1 Bath 572 SqFt$349,000Active Under Contract - 3D
3 Beds 2 Baths 1,060 SqFt$460,000Active - 1/20 20
4 Beds 4 Baths 1,972 SqFt$670,000Active - 1/7 7
2 Beds 1 Bath 1,165 SqFt$2,050Active
1.05 Acres$5,700,000Active- 1/13 13
1.06 Acres$5,700,000Active - 1/25 25
3 Beds 1 Bath 1,308 SqFt$390,000New - 1/41 41
4 Beds 3 Baths 1,483 SqFt$610,000New - 1/9 9
2 Beds 1 Bath 649 SqFt$249,900Price Dropped by $20K - 1/44 44
4 Beds 2 Baths 1,434 SqFt$549,500New - 1/8 8
4 Beds 2 Baths 970 SqFt$425,000New - 1/23 23
2 Beds 1 Bath 981 SqFt$640,000New - 1/26 26
3 Beds 2 Baths 1,183 SqFt$574,990New - 1/26 26
3 Beds 2 Baths 1,422 SqFt$509,000New - 1/11 11
3 Beds 2 Baths 1,207 SqFt$520,000Active - 1/46 46
4 Beds 3 Baths 2,822 SqFt$849,888Active - 1/6 6
1 Bed 1 Bath 384 SqFt$350,000Active7711 NW 17th Pl, Miami, FL 33147
Listed by Platinum Plus Realty & Investment Services, LLC.
Single Family Home
- 1/15 15
2 Beds 1 Bath 837 SqFt$439,000Price Dropped by $10K - 1/7 7
4 Beds 2 Baths 1,428 SqFt$530,000Active - 1/20 20
4 Beds 3 Baths 1,582 SqFt$550,000Active - 1/24 24
3 Beds 2 Baths 1,134 SqFt$485,000Active - 1/17 17
2 Beds 1 Bath 1,228 SqFt$339,999Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 1,285 SqFt$460,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14

