Filters Reset
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available In 33172
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 2 Baths 1,277 SqFtExclusive Listing$200,000Pending - 1/25 25
3 Beds 2 Baths 1,275 SqFtExclusive Listing$2,800Pending - 1/11 11
1,300 SqFtExclusive Listing$4,000Active - 1/35 35
2 Beds 2 Baths 1,171 SqFt$279,000Price Dropped by $1K - 1/22 22
2 Beds 2 Baths 758 SqFt$285,000New - 1/7 7
2 Beds 1 Bath 933 SqFt$350,000New - 1/13 13
2 Beds 2 Baths 900 SqFt$264,900New - 1/23 23
2 Beds 2 Baths 800 SqFt$280,000New - 1/21 21
1 Bed 1 Bath 600 SqFt$199,000Active Under Contract - 1/15 15
2 Beds 2 Baths 968 SqFt$243,000New - 1/32 32
1 Bed 1 Bath 758 SqFt$224,900New - 1/21 21
3 Beds 3 Baths 1,470 SqFt$412,000Active - 1/43 43
3 Beds 2 Baths 1,686 SqFt$749,000Active9921 NW 32 st, Doral, FL 33172
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/36 36
4 Beds 4 Baths 2,335 SqFt$875,000Active - 1/12 12
1 Bed 1 Bath 842 SqFt$245,000Active - 1/31 31
1 Bed 1 Bath 620 SqFt$210,000Active - 1/29 29
3 Beds 2 Baths 1,360 SqFt$399,000Active Under Contract - 1/11 11
2 Beds 2 Baths 900 SqFt$299,000Price Dropped by $1K - 1/20 20
1 Bed 1 Bath 690 SqFt$225,000Active - 1/11 11
2 Beds 2 Baths 1,114 SqFt$270,000Active - 1/19 19
3 Beds 3 Baths 1,206 SqFt$425,000Active - 1/55 55
2 Beds 3 Baths 1,205 SqFt$386,000Active - 1/20 20
2 Beds 2 Baths 968 SqFt$245,000Active Under Contract - 1/39 39
3 Beds 2 Baths 1,648 SqFt$685,000Active

