Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
3 Beds 1 Bath 1,250 SqFt$345,000Active Under Contract - 1/22 22
4 Beds 3 Baths 2,485 SqFt$1,150,000New - 1/64 64
3 Beds 2 Baths 1,696 SqFt$899,000New - 1/56 56
2 Beds 2 Baths 1,597 SqFt$849,900New - 1/42 42
2 Beds 2 Baths 1,095 SqFt$299,000Active - 1/39 39
2 Beds 2 Baths 1,687 SqFt$640,000Active - 1/31 31
3 Beds 2 Baths 1,928 SqFt$715,000Active - 1/83 83
4 Beds 5 Baths 3,699 SqFt$4,350,000Active - 1/44 44
5 Beds 3 Baths 2,696 SqFt$1,399,000Active - 1/34 34
2 Beds 2 Baths 1,235 SqFt$645,000Active - 1/44 44
2 Beds 2 Baths 1,599 SqFt$532,500Price Dropped by $5K - 1/65 65
3 Beds 3 Baths 2,184 SqFt$749,000Price Dropped by $16K301 SE 8th AVE, Deerfield Beach, FL 33441
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/25 25
1 Bed 2 Baths 728 SqFt$170,000Active - 1/63 63
2 Beds 2 Baths 1,050 SqFt$189,000Active - 1/36 36
2 Beds 2 Baths 1,050 SqFt$248,000Active - 1/51 51
3 Beds 3 Baths 2,300 SqFt$1,100,000Active - 1/20 20
3 Beds 2 Baths 1,750 SqFt$419,900New - 1/32 32
2 Beds 2 Baths 972 SqFt$159,999New - 1/19 19
1 Bed 1 Bath 775 SqFt$210,000New - 1/54 54
2 Beds 2 Baths 907 SqFt$189,000New - 1/38 38
2 Beds 2 Baths 1,773 SqFt$679,000Price Dropped by $20K - 1/18 18
3 Beds 1 Bath 1,250 SqFt$420,000New - 1/33 33
2 Beds 2 Baths 1,530 SqFt$445,000New - 1/29 29
3 Beds 2 Baths 1,672 SqFt$900,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 22

