Filters Reset
Save Search (1)
Save your search to get Alerts
739 Properties
739 Properties Available In 33442
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,350 SqFt$385,000New
- 1/32 322 Beds 2.5 Baths 1,308 SqFt$449,000Active
- 1/20 202 Beds 2 Baths 976 SqFt$340,000Active
- 1/61 613 Beds 2 Baths 1,740 SqFt$450,000Active
- 1/47 473 Beds 2 Baths 1,603 SqFt$649,999Active
- 1/27 273 Beds 2 Baths 1,495 SqFt$460,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 1,225 SqFt$330,000Price Dropped by $19K
- 1/39 392 Beds 2 Baths 1,300 SqFt$328,900Active
- 1/20 202 Beds 1.1 Baths 820 SqFt$199,999New
- 1/34 341 Bed 1 Bath 585 SqFt$50,000New
- 1/38 382 Beds 1.5 Baths 820 SqFt$75,000New
- 1/20 201 Bed 1 Bath 591 SqFt$1,449New
- 1/7 72 Beds 2 Baths 820 SqFt$139,000New
- 1/22 222 Beds 2 Baths 1,200 SqFt$2,199New
- 1/28 283 Beds 2.5 Baths 1,850 SqFt$4,000New
- 1/15 152 Beds 2.5 Baths 1,326 SqFt$2,500New
- 1/28 283 Beds 2.5 Baths 1,850 SqFt$649,900New
- 1/50 503 Beds 2.5 Baths 1,862 SqFt$485,000New
- 1/58 581 Bed 2 Baths 700 SqFt$119,999New
2009 N Farnham N #2009, Deerfield Beach, FL 33442
Listed by Keller Williams Dedicated Professionals
Condo
- 1/63 631 Bed 1.1 Baths 700 SqFt$119,000New
- 1/61 612 Beds 2 Baths 820 SqFt$99,000New
- 1 Bed 1.1 Baths 700 SqFt$110,000New
- 1/26 261 Bed 1.5 Baths 706 SqFt$118,900New
- 1/15 151 Bed 1 Bath 750 SqFt$1,650New