Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,200 SqFt$3,900New
- 1/26 262 Beds 2 Baths 1,346 SqFt$660,000New
- 1/53 533 Beds 2.5 Baths 3,280 SqFt$15,000Active
- 1/53 533 Beds 2.5 Baths 3,280 SqFt$2,495,000Active
- 1/35 352 Beds 2 Baths 1,297 SqFt$625,000Active Under Contract
- 1/25 251 Bed 1 Bath 847 SqFt$500,000Active
- 1/19 191 Bed 1 Bath 847 SqFt$4,500Active
- 1/17 171 Bed 1 Bath 847 SqFt$4,000Active
- 1/23 231 Bed 1 Bath 847 SqFt$465,000Active
- 1/41 413 Beds 3 Baths 2,050 SqFt$1,450,000Active
- 1/59 593 Beds 3 Baths 3,150 SqFt$3,595,000Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$579,000Active
- 1/20 202 Beds 2 Baths 1,346 SqFt$5,500Active
- 1/32 321 Bed 1 Bath 847 SqFt$3,000New
350 SE 2nd St #2380, Fort Lauderdale, FL 33301
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/50 502 Beds 2 Baths 1,346 SqFt$4,200Pending
- 1/24 241 Bed 1 Bath 847 SqFt$3,500Active Under Contract