Filters Reset
  Save Search (1) 
   Save your search to get Alerts
126 Properties
 126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 2 Baths 1,515 SqFt$685,000New 3 Beds 2 Baths 1,515 SqFt$685,000New
- 1/39 39 3 Beds 2 Baths 1,874 SqFt$775,000Active 3 Beds 2 Baths 1,874 SqFt$775,000Active
- 1/38 38 4 Beds 3 Baths 2,698 SqFt$890,000Price Dropped by $1K 4 Beds 3 Baths 2,698 SqFt$890,000Price Dropped by $1K
- 1/39 39 3 Beds 3 Baths 1,991 SqFt$665,000Price Dropped by $30K 3 Beds 3 Baths 1,991 SqFt$665,000Price Dropped by $30K
- 1/10 10 4 Beds 2.1 Baths 2,027 SqFt$724,900New 4 Beds 2.1 Baths 2,027 SqFt$724,900New
- 1/61 61 5 Beds 3 Baths 2,500 SqFt$699,900New 5 Beds 3 Baths 2,500 SqFt$699,900New
- 1/30 30 4 Beds 3 Baths 3,098 SqFt$949,900Active Under Contract 4 Beds 3 Baths 3,098 SqFt$949,900Active Under Contract
- 1/12 12 4 Beds 2 Baths 3,275 SqFt$895,000New 4 Beds 2 Baths 3,275 SqFt$895,000New
- 1/63 63 4 Beds 2 Baths 2,256 SqFt$851,550Active 4 Beds 2 Baths 2,256 SqFt$851,550Active
- 1/56 56 4 Beds 3 Baths 2,600 SqFt$975,000Active 4 Beds 3 Baths 2,600 SqFt$975,000Active
- 1/43 43 3 Beds 2 Baths 1,738 SqFt$799,000Active 3 Beds 2 Baths 1,738 SqFt$799,000Active17925 N 31st RD, The Acreage, FL 33470Listed by Equestrian Sotheby's International Realty Inc. Single Family Home 
- 1/45 45 4 Beds 3 Baths 3,296 SqFt$899,900Active Under Contract 4 Beds 3 Baths 3,296 SqFt$899,900Active Under Contract
- 1/92 92 3 Beds 2 Baths 1,958 SqFt$720,000Active Under Contract 3 Beds 2 Baths 1,958 SqFt$720,000Active Under Contract
- 1/17 17 3 Beds 2 Baths 1,214 SqFt$499,000Active 3 Beds 2 Baths 1,214 SqFt$499,000Active
- 1/33 33 3 Beds 2 Baths 1,561 SqFt$525,000Active Under Contract 3 Beds 2 Baths 1,561 SqFt$525,000Active Under Contract15822 N 72nd CT, The Acreage, FL 33470Listed by KD Gunther Properties By Friday Realty, LLC Single Family Home 
- 1/63 63 4 Beds 3 Baths 2,527 SqFt$949,900Active 4 Beds 3 Baths 2,527 SqFt$949,900Active
- 1/82 82 4 Beds 2 Baths 2,145 SqFt$799,000Active 4 Beds 2 Baths 2,145 SqFt$799,000Active
- 1/70 70 3 Beds 2 Baths 1,449 SqFt$600,000Active Under Contract 3 Beds 2 Baths 1,449 SqFt$600,000Active Under Contract
- 1/3 3 3 Beds 2 Baths 2,336 SqFt$468,000Active Under Contract 3 Beds 2 Baths 2,336 SqFt$468,000Active Under Contract
- 1/61 61 3 Beds 2 Baths 1,568 SqFt$555,000Pending 3 Beds 2 Baths 1,568 SqFt$555,000Pending
- 1/27 27 4 Beds 2 Baths 2,173 SqFt$699,000Price Dropped by $25K 4 Beds 2 Baths 2,173 SqFt$699,000Price Dropped by $25K
- 1/76 76 3 Beds 3 Baths 2,709 SqFt$999,000Active 3 Beds 3 Baths 2,709 SqFt$999,000Active
- 1/42 42 4 Beds 2 Baths 2,011 SqFt$710,000Active 4 Beds 2 Baths 2,011 SqFt$710,000Active
- 1/35 35 3 Beds 2 Baths 2,546 SqFt$674,500Active 3 Beds 2 Baths 2,546 SqFt$674,500Active


 
  