Filters Reset
  Save Search (1) 
   Save your search to get Alerts
21 Properties
 21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 3 Beds 2 Baths 1,874 SqFt$775,000Active 3 Beds 2 Baths 1,874 SqFt$775,000Active
- 1/39 39 3 Beds 3 Baths 1,991 SqFt$665,000Price Dropped by $30K 3 Beds 3 Baths 1,991 SqFt$665,000Price Dropped by $30K
- 1/12 12 4 Beds 2 Baths 3,275 SqFt$895,000New 4 Beds 2 Baths 3,275 SqFt$895,000New
- 1/70 70 3 Beds 2 Baths 1,449 SqFt$600,000Active Under Contract 3 Beds 2 Baths 1,449 SqFt$600,000Active Under Contract
- 1/57 57 3 Beds 2.5 Baths 1,621 SqFt$3,300Active 3 Beds 2.5 Baths 1,621 SqFt$3,300Active
- 1/51 51 3 Beds 2 Baths 1,868 SqFt$625,000Active Under Contract 3 Beds 2 Baths 1,868 SqFt$625,000Active Under Contract
- 1/43 43 3 Beds 3 Baths 3,105 SqFt$990,000Price Dropped by $60K 3 Beds 3 Baths 3,105 SqFt$990,000Price Dropped by $60K
- 1/24 24 4 Beds 2 Baths 1,504 SqFt$595,000Price Dropped by $4K 4 Beds 2 Baths 1,504 SqFt$595,000Price Dropped by $4K
- 1/48 48 3 Beds 2 Baths 1,722 SqFt$674,900Active 3 Beds 2 Baths 1,722 SqFt$674,900Active
- 1/11 11 4 Beds 3 Baths 2,612 SqFt$859,900Active 4 Beds 3 Baths 2,612 SqFt$859,900Active
- 1/19 19 2 Beds 2 Baths 1,056 SqFt$540,000Price Dropped by $30K 2 Beds 2 Baths 1,056 SqFt$540,000Price Dropped by $30K
- 1/94 94 6 Beds 4 Baths 3,562 SqFt$930,000Active Under Contract 6 Beds 4 Baths 3,562 SqFt$930,000Active Under Contract
- 1/41 41 3 Beds 2 Baths 1,233 SqFt$599,999Pending 3 Beds 2 Baths 1,233 SqFt$599,999Pending
- 1/31 31 3 Beds 2 Baths 2,912 SqFt$670,000Price Dropped by $19K 3 Beds 2 Baths 2,912 SqFt$670,000Price Dropped by $19K
- 1/64 64 4 Beds 3.5 Baths 4,458 SqFt$950,000Active Under Contract 4 Beds 3.5 Baths 4,458 SqFt$950,000Active Under Contract
- 1/39 39 4 Beds 2 Baths 2,184 SqFt$719,900Pending 4 Beds 2 Baths 2,184 SqFt$719,900Pending
- 1/15 15 3 Beds 2 Baths 1,700 SqFt$3,500Active 3 Beds 2 Baths 1,700 SqFt$3,500Active
- 1/23 23 5.26 Acres$699,000Price Dropped by $41K 5.26 Acres$699,000Price Dropped by $41K
- 1/26 26 5 Beds 3 Baths 2,640 SqFt$4,500Active 5 Beds 3 Baths 2,640 SqFt$4,500Active
 1.15 Acres$325,000Active 1.15 Acres$325,000Active
- 1/6 6 1.37 Acres$249,995Price Dropped by $10K 1.37 Acres$249,995Price Dropped by $10K


 
  