Filters Reset
Save Search (1)
Save your search to get Alerts
906 Properties
906 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
2 Beds 2 Baths 970 SqFtExclusive Listing$540,000Price Dropped by $29K - 1/44 44
4 Beds 2 Baths 2,015 SqFt$1,650,000New - 1/46 46
2 Beds 3 Baths 1,411 SqFt$739,000Price Dropped by $20K - 1/68 68
6 Beds 4 Baths 3,224 SqFt$3,995,000Price Dropped by $205K - 1/48 48
4 Beds 5 Baths 2,855 SqFt$2,990,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,531 SqFt$1,683,589Active - 1/66 66
4 Beds 3 Baths 3,080 SqFt$3,288,000Active - 1/34 34
2 Beds 3 Baths 1,482 SqFt$759,000Price Dropped by $30K - 1/38 38
4 Beds 3 Baths 2,334 SqFt$1,799,000Active440 Rosaro Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/90 90
5 Beds 5 Baths 2,629 SqFt$3,450,000Price Dropped by $149K - 1/61 61
2 Beds 3 Baths 1,972 SqFt$1,750,000Active - 1/8 8
1 Bed 1 Bath 550 SqFt$1,800New - 1/24 24
3 Beds 2 Baths 1,470 SqFt$845,000New - 1/36 36
3 Beds 2 Baths 1,828 SqFt$1,293,000New - 1/48 48
5 Beds 7 Baths 6,239 SqFt$12,950,000New - 1/14 14
2 Beds 2 Baths 1,038 SqFt$625,000New - 1/21 21
2 Beds 3 Baths 1,370 SqFt$715,000New - 1/35 35
2 Beds 3 Baths 1,972 SqFt$1,650,000New - 1/35 35
2 Beds 2 Baths 1,179 SqFt$915,000New - 1/31 31
2 Beds 2 Baths 1,072 SqFt$550,000New - 1/57 57
3 Beds 4 Baths 2,978 SqFt$2,350,000Coming Soon6345 Maynada St, Coral Gables, FL 33146
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/24 24
2 Beds 2 Baths 970 SqFt$620,000New - 1/21 21
2 Beds 2 Baths 748 SqFt$298,000New - 1/30 30
4 Beds 4 Baths 3,122 SqFt$2,500,000New

