Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 66
4 Beds 3 Baths 3,080 SqFt$3,288,000Active - 1/38 38
4 Beds 3 Baths 2,334 SqFt$1,799,000Active440 Rosaro Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/85 85
5 Beds 6 Baths 6,562 SqFt$13,749,000Active - 1/33 33
5 Beds 7 Baths 4,300 SqFt$5,300,000Active - 1/30 30
4 Beds 3 Baths 2,406 SqFt$2,550,000Active - 1/22 22
5 Beds 4 Baths 2,912 SqFt$3,395,000Active - 1/61 61
6 Beds 6 Baths 5,129 SqFt$9,500,000Active - 1/4 4
2 Beds 2 Baths 1,690 SqFt$1,936,000Active - 1/48 48
3 Beds 2 Baths 1,955 SqFt$2,198,000Active - 1/23 23
3 Beds 3 Baths 1,613 SqFt$1,425,000Active - 1/42 42
3 Beds 3 Baths 1,996 SqFt$2,298,000Active - 1/47 47
4 Beds 4 Baths 4,015 SqFt$3,995,000Price Dropped by $400K6510 Castaneda St, Coral Gables, FL 33146
Listed by Town Brickell Real Estate Inc.
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,994 SqFt$2,425,000Price Dropped by $75K - 1/40 40
6 Beds 8 Baths 6,102 SqFt$7,999,999Pending - 1/21 21
3 Beds 2 Baths 1,892 SqFt$1,890,000Price Dropped by $60K - 1/25 25
3 Beds 3 Baths 2,144 SqFt$1,785,000Active Under Contract - 1/23 23
3 Beds 3 Baths 2,017 SqFt$3,390,000Active Under Contract - 1/44 44
3 Beds 2 Baths 2,226 SqFt$2,295,000Pending711 Sunset Rd, Coral Gables, FL 33143
Listed by One Sotheby's International Realty
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,415 SqFt$2,450,000Price Dropped by $100K - 1/79 79
3 Beds 2 Baths 1,579 SqFt$1,549,000Price Dropped by $30K - 1/50 50
4 Beds 4 Baths 3,372 SqFt$4,950,000Price Dropped by $300K - 1/53 53
5 Beds 4 Baths 2,649 SqFt$2,600,000Active - 1/44 44
5 Beds 6 Baths 3,882 SqFt$5,995,000Active6016 Leonardo St, Coral Gables, FL 33146
Listed by Mariana Martinez Real Estate Broker
Single Family Home
- 1/61 61
5 Beds 5 Baths 4,755 SqFt$10,900,000Active

