Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 910 SqFtExclusive Listing$140,000Active
- 1/36 362 Beds 3 Baths 2,104 SqFtExclusive Listing$595,000Active
- 1/28 282 Beds 2 Baths 910 SqFtExclusive Listing$2,000Active
- 1/50 502 Beds 2 Baths 1,624 SqFtExclusive Listing$2,800Pending
- 1/84 845 Beds 5.2 Baths 4,942 SqFt$5,850,000New
- 1/49 493 Beds 2 Baths 1,562 SqFt$750,000New
- 1/40 402 Beds 2 Baths 1,175 SqFt$350,000New
15204 W Tranquillity Lake Drive, Delray Beach, FL 33446
Listed by Keller Williams Realty Boca Raton
Townhouse
- 1/39 393 Beds 2 Baths 2,036 SqFt$949,000New
- 1/69 693 Beds 2 Baths 1,754 SqFt$750,000New
- 1/56 563 Beds 2 Baths 1,662 SqFt$1,425,000New
- 1/71 714 Beds 4.1 Baths 3,556 SqFt$3,950,000New
- 1/53 533 Beds 2 Baths 1,440 SqFt$535,000New
- 1/34 342 Beds 2 Baths 1,154 SqFt$359,000Price Dropped by $10K
825 Egret CIR 308, Delray Beach, FL 33444
Listed by Florida Royal Properties LLC
Condo, Other Rentals
- 1/40 402 Beds 1 Bath 852 SqFt$425,000New
- 1/30 303 Beds 2.1 Baths 1,748 SqFt$474,900New
- 1/66 664 Beds 4.1 Baths 3,556 SqFt$3,950,000New
- 1/29 293 Beds 2 Baths 2,104 SqFt$1,150,000Active
3127 Lakeview BLVD, Delray Beach, FL 33445
Listed by Landmark Investments & Real Estate
Single Family Home
- 1/42 423 Beds 2 Baths 1,463 SqFt$379,900Active
6132 Floral Lakes DR, Delray Beach, FL 33484
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/70 703 Beds 3.1 Baths 2,000 SqFt$699,000Active
- 1/45 455 Beds 5 Baths 3,745 SqFt$3,695,000Active
- 1/69 694 Beds 4.1 Baths 3,187 SqFt$3,445,000Active
- 1/53 534 Beds 4.2 Baths 5,248 SqFt$6,795,000Active
1211 Hammond RD, Delray Beach, FL 33483
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 1/73 734 Beds 3 Baths 2,656 SqFt$875,000Active
- 1/91 915 Beds 4.5 Baths 4,623 SqFt$1,690,000Active