Filters Reset
  Save Search (1) 
   Save your search to get Alerts
11 Properties
 11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 1 Bed 1 Bath 620 SqFt$115,000New 1 Bed 1 Bath 620 SqFt$115,000New
- 1/11 11 1 Bed 1 Bath 525 SqFt$113,000New 1 Bed 1 Bath 525 SqFt$113,000New
- 1/22 22 2 Beds 1 Bath 733 SqFt$139,999Active 2 Beds 1 Bath 733 SqFt$139,999Active
- 1/7 7 2 Beds 1 Bath 734 SqFt$139,000Active 2 Beds 1 Bath 734 SqFt$139,000Active
- 1/11 11 1 Bed 1 Bath 525 SqFt$123,000Active 1 Bed 1 Bath 525 SqFt$123,000Active
- 1/5 5 2 Beds 1 Bath 733 SqFt$110,000Active 2 Beds 1 Bath 733 SqFt$110,000Active
 2 Beds 1 Bath 734 SqFt$115,000Active 2 Beds 1 Bath 734 SqFt$115,000Active
 2 Beds 1 Bath 734 SqFt$125,000Active 2 Beds 1 Bath 734 SqFt$125,000Active
- 1/17 17 1 Bed 1 Bath 525 SqFt$1,400Active 1 Bed 1 Bath 525 SqFt$1,400Active
- 1/14 14 1 Bed 1 Bath 517 SqFt$1,350Active 1 Bed 1 Bath 517 SqFt$1,350Active
- 1/5 5 2 Beds 1 Bath 734 SqFt$1,600Pending 2 Beds 1 Bath 734 SqFt$1,600Pending


 
  