Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 2,482 SqFt$850,000Price Dropped by $25K
- 3 Beds 2 Baths 1,669 SqFt$579,900New
- 1/38 384 Beds 2 Baths 2,254 SqFt$875,000New
- 1/42 423 Beds 2 Baths 2,152 SqFt$889,000Pending
- 1/5 53 Beds 2 Baths 1,318 SqFt$540,000New
- 1/47 473 Beds 2 Baths 1,709 SqFt$650,000New
- 1/11 114 Beds 3 Baths 2,486 SqFt$965,000Active
- 1/50 503 Beds 3 Baths 1,669 SqFt$660,000Active
- 1/54 544 Beds 3 Baths 2,406 SqFt$949,000Active Under Contract
- 1/46 464 Beds 2.5 Baths 2,607 SqFt$925,000Active Under Contract
- 1/56 563 Beds 2 Baths 2,251 SqFt$699,950Active
- 1/35 353 Beds 2 Baths 1,382 SqFt$625,000Price Dropped by $10K
8800 Lake Park Cir N, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/25 253 Beds 2 Baths 1,338 SqFt$610,000Active Under Contract
- 1/46 463 Beds 2 Baths 2,152 SqFt$773,500Active Under Contract
- 1/47 473 Beds 2 Baths 1,433 SqFt$599,900Pending
- 1/40 402 Beds 2 Baths 1,256 SqFt$549,000Active
- 1/55 553 Beds 2 Baths 1,709 SqFt$675,999Price Dropped by $23K
- 1/54 543 Beds 3 Baths 1,943 SqFt$735,000Price Dropped by $10K
2957 Oak Park Cir, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/39 394 Beds 2 Baths 2,324 SqFt$849,500Active Under Contract
- 1/46 463 Beds 2 Baths 2,196 SqFt$825,000Active Under Contract
- 1/77 774 Beds 3 Baths 2,363 SqFt$869,000Active Under Contract
- 1/28 284 Beds 2.5 Baths 2,084 SqFt$725,000Pending
- 1/50 502 Beds 2 Baths 1,256 SqFt$549,900Pending
- 1/49 493 Beds 2 Baths 1,709 SqFt$679,000Active Under Contract