Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 950 SqFt$239,000Active
- 1/94 944 Beds 3 Baths 1,250 SqFt$395,000Active
- 1/36 362 Beds 2 Baths 965 SqFt$208,000Active
- 1/26 262 Beds 2 Baths 880 SqFt$2,100Active
- 1/21 212 Beds 2 Baths 880 SqFt$214,900Price Dropped by $5K
- 1/38 382 Beds 2 Baths 960 SqFt$184,900Pending
- 1/15 152 Beds 2 Baths$193,000Active
- 1/93 932 Beds 2 Baths 980 SqFt$229,900Active
- 1/7 71 Bed 1 Bath 654 SqFt$185,000Active Under Contract
- 1/10 106 Beds 6 Baths 6,821 SqFt$4,925,000Pending
- 1/32 321 Bed 1 Bath 654 SqFt$2,000Active
- 1/71 712 Beds 2 Baths 980 SqFt$2,075Active
9410 Live Oak Pl #206, Davie, FL 33324
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo