Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 1 Bath 801 SqFt$215,000New - 1/81 81
5 Beds 3 Baths 3,614 SqFt$2,699,000Active
3 Beds 2 Baths 1,624 SqFt$589,000Pending- 1/29 29
4 Beds 3 Baths 1,467 SqFt$975,000Active - 1/43 43
4 Beds 4 Baths 3,817 SqFt$2,075,000Active - 1/37 37
3 Beds 2 Baths 1,914 SqFt$849,000Active - 1/34 34
3 Beds 2 Baths 1,078 SqFt$669,900Active - 1/15 15
1 Bed 1 Bath 664 SqFt$167,500Active - 1/63 63
4 Beds 3 Baths 2,190 SqFt$945,000Active Under Contract - 1/43 43
4 Beds 4 Baths 3,662 SqFt$2,500,000Active - 1/38 38
1 Bed 1 Bath 664 SqFt$170,000Active - 1/55 55
4 Beds 3 Baths 2,379 SqFt$1,345,000Active Under Contract - 1/50 50
5 Beds 4 Baths 2,714 SqFt$1,899,000Active - 1/50 50
4 Beds 2 Baths 1,509 SqFt$443,000Active - 1/22 22
5 Beds 3 Baths 2,758 SqFt$1,649,997Price Dropped by $25K - 3D
3 Beds 2 Baths 1,281 SqFt$809,000Active Under Contract - 1/26 26
4 Beds 2 Baths 2,102 SqFt$749,000Pending - 1/22 22
5 Beds 3 Baths 2,565 SqFt$920,000Pending - 3D
4 Beds 4 Baths 3,768 SqFt$1,600,000Active8265 SW 176th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
3 Beds 2 Baths 2,453 SqFt$995,000Price Dropped by $405K- 1/54 54
4 Beds 3 Baths 2,247 SqFt$1,250,000Price Dropped by $100K - 1/21 21
3 Beds 2 Baths 1,709 SqFt$2,499,000Active - 1/17 17
4 Beds 2 Baths 1,974 SqFt$849,000Price Dropped by $31K - 1/29 29
3 Beds 4 Baths 1,620 SqFt$740,000Price Dropped by $35K
- 1
- 2
- 3
- 4
- 5

