Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 4 Baths 2,841 SqFt$1,985,000Active - 1/32 32
3 Beds 4 Baths 2,841 SqFt$1,985,000Active - 1/15 15
2 Beds 1 Bath 859 SqFt$329,000Active - 1/27 27
2 Beds 3 Baths 1,721 SqFt$750,000Active - 1/14 14
1 Bed 1 Bath 698 SqFt$395,000Pending - 1/16 16
2 Beds 2 Baths 860 SqFt$1,100,000Active - 1/17 17
1 Bath 360 SqFt$478,000Active - 1/17 17
1 Bath 360 SqFt$425,000Active - 1/16 16
1 Bed 1 Bath 500 SqFt$645,000Active - 1/19 19
3 Beds 4 Baths 1,500 SqFt$1,950,000Active - 1/13 13
1 Bath 330 SqFt$400,000Active - 1/45 45
3 Beds 3 Baths 1,308 SqFt$510,000Price Dropped by $10K - 1/4 4
2 Beds 1 Bath 735 SqFt$2,400New - 1/32 32
2 Beds 2 Baths 1,360 SqFt$2,700New - 1/15 15
2 Beds 3 Baths 1,088 SqFt$2,600Active10630 NW 88th St #205, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/45 45
2 Beds 2 Baths 1,432 SqFt$4,950Active - 1/11 11
2 Beds 2 Baths 1,053 SqFt$2,900Pending - 1/17 17
2 Beds 2 Baths 1,224 SqFt$3,100Active - 1/12 12
3 Beds 3 Baths 1,256 SqFt$2,995Active

