Filters Reset
Save Snapshot
29 Properties
29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 2 Baths 1,328 SqFt$345,000
3 Beds 3 Baths 1,445 SqFt$390,000
3 Beds 2 Baths 1,250 SqFt$464,000
2 Beds 1 Bath 1,505 SqFt$625,000
5 Beds 3 Baths 2,528 SqFt$599,000
1475 NE 141st St, North Miami, FL 33161
Listed by Fortune Christie's International Real Estate
Single Family Home
3 Beds 2 Baths 1,381 SqFt$617,000
3 Beds 2 Baths 1,625 SqFt$615,900
3 Beds 3 Baths 1,355 SqFt$280,000
2 Beds 1 Bath 1,306 SqFt$474,800
1 Bed 1 Bath 697 SqFt$204,995
2 Beds 1 Bath 940 SqFt$219,900
3 Beds 3 Baths 1,443 SqFt$345,105
5 Beds 3 Baths 2,131 SqFt$453,000
3 Beds 2 Baths 1,783 SqFt$225,000
2 Beds 2 Baths 1,106 SqFt$126,000
2 Beds 2 Baths 1,070 SqFt$99,000
2 Beds 2 Baths 1,220 SqFt$99,000
4 Beds 4 Baths 3,017 SqFt$340,000
1 Bed 2 Baths 1,036 SqFt$65,000
3 Beds 2 Baths 1,684 SqFt$295,000
4 Beds 2 Baths 2,383 SqFt$290,000
- 2 Beds 2 Baths 994 SqFt
$120,000
2 Beds 2 Baths 1,065 SqFt$79,000
3 Beds 2 Baths 1,499 SqFt$109,000
- 1
- 2

