Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
2,364 SqFt$775,000Active - 1/41 41
1,627 SqFt$795,000Active - 1/50 50
2,780 SqFt$799,999Active Under Contract - 1/12 12
8,295 SqFt$2,500Active - 1/3 3
32,745 SqFt$2,500Active - 1/25 25
2,639 SqFt$840,000Active - 1/8 8
5,100 SqFt$8,450Active - 1/44 44
4,353 SqFt$1,150,000Pending - 1/17 17
3,244 SqFt$6,000Active - 1/17 17
5,702 SqFt$35Active - 1/8 8
79,645 SqFt$18Active - 1/5 5
23,668 SqFt$3,800Active - 1/3 3
118,000 SqFt$1,995Active - 1/10 10
79,645 SqFt$18Active - 1/11 11
79,645 SqFt$20Active - 1/9 9
79,645 SqFt$20Active - 1/55 55
2,429 SqFt$950,000Pending - 1/21 21
1,200 SqFt$2,400Active - 1/10 10
2,206 SqFt$1,100,000Active - 1/23 23
13,862 SqFt$7,400Active - 1/5 5
8,980 SqFt$4,000Active - 1/5 5
8,980 SqFt$4,000Active - 1/5 5
480 SqFt$2,000Pending - 1/4 4
14,500 SqFt$8Active

