Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4,660 SqFt$3,290,000Price Dropped by $100K - 1/17 17
1,053 SqFt$4,800Price Dropped by $1K - 1/10 10
3,066 SqFt$1,595,000Price Dropped by $155K - 1/57 57
2,819 SqFt$2,699,000Active - 1/66 66
3,630 SqFt$1,200,000Active Under Contract - 1/41 41
1,426 SqFt$925,000Active Under Contract
$6,000Active- 1/38 38
5,000 SqFt$2,495,000Active - 1/69 69
1,492 SqFt$1,975,000Price Dropped by $125K - 1/25 25
2,492 SqFt$1,149,000Active - 1/15 15
67,790 SqFt$41Active - 1/13 13
2,200 SqFt$1,250,000Active - 1/3 3
1,878 SqFt$1,750,000Active - 1/16 16
900 SqFt$55Active - 1/16 16
3,195 SqFt$2,400,000Pending2960 Whitehead Street, Coconut Grove, FL 33133
Listed by One Sotheby's International Realty
Multi-Family
- 1/42 42
1,100 SqFt$1,180,000Price Dropped by $10K - 1/4 4
28,560 SqFt$45Active - 1/40 40
1,400 SqFt$835,000Active - 1/46 46
1,710 SqFt$39Active - 1/16 16
1,302 SqFt$745,000Active - 1/10 10
1,830 SqFt$950,000Active - 1/4 4
28,560 SqFt$45Active - 1/5 5
$10,000,000Active Under Contract - 1/7 7
7,500 SqFt$35Active

