Filters Reset
Save Search (1)
Save your search to get Alerts
566 Properties
566 Properties Available In 33156
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 5 Baths 9,287 SqFt$29,900,000New
- 1/61 614 Beds 3 Baths 3,096 SqFt$3,875,000New
- 1/69 694 Beds 3 Baths 2,733 SqFt$2,490,000New
- 1/40 406 Beds 6 Baths 5,897 SqFt$4,750,000Active Under Contract
- 1/76 767 Beds 8 Baths 1.73 Acres Lot$31,500,000Active
- 1/32 322 Beds 2 Baths 1,152 SqFt$445,000Price Dropped by $40K
- 1/75 755 Beds 6 Baths 6,831 SqFt$10,500,000Active
- 1/53 536 Beds 6 Baths 6,779 SqFt$6,399,000Active
- 1/16 162 Beds 2 Baths 1,350 SqFt$475,000Active
- 1/18 186 Beds 7 Baths 5,860 SqFt$6,850,000Active
- 1/50 504 Beds 4 Baths 4,300 SqFt$3,975,000Active
- 1/37 377 Beds 6 Baths 5,620 SqFt$6,095,000Active
- 1/55 554 Beds 4 Baths 4,184 SqFt$2,148,000Active
- 1/37 374 Beds 4 Baths 2,840 SqFt$3,400,000Active
- 1/77 777 Beds 8 Baths 6,977 SqFt$6,350,000Active
- 1/36 363 Beds 2 Baths 1,848 SqFt$1,150,000Active Under Contract
8400 SW 107th St, Miami, FL 33156
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/17 175 Beds 6 Baths 5,490 SqFt$4,650,000Active
- 1/17 172 Beds 2 Baths 1,152 SqFt$480,000Active
- 1/21 213 Beds 3 Baths 2,063 SqFt$1,395,000Active
- 1/65 657 Beds 9 Baths 8,551 SqFt$9,695,000Active
- 1/24 242 Beds 2 Baths 1,262 SqFt$430,000Active
- 1/59 595 Beds 5 Baths 3,836 SqFt$5,000,000Active
- 1/46 465 Beds 6 Baths 4,212 SqFt$2,575,000Active
- 3D7 Beds 8 Baths 5,126 SqFt$6,750,000Active