Filters Reset
Save Search (1)
Save your search to get Alerts
608 Properties
608 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2 Baths 2,130 SqFt$975,000New - 1/40 40
4 Beds 2 Baths 1,807 SqFt$735,000New - 1/44 44
3 Beds 3 Baths 1,970 SqFt$1,260,000Active Under Contract - 1/36 36
5 Beds 4 Baths 4,717 SqFt$1,300,000New - 1/17 17
3 Beds 2 Baths 1,308 SqFt$465,000New - 1/61 61
4 Beds 3 Baths 2,758 SqFt$1,380,000New7620 SW 170th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,991 SqFt$950,000New - 1/37 37
3 Beds 2 Baths 1,323 SqFt$775,000New - 1/40 40
3 Beds 2 Baths 1,308 SqFt$449,000New - 1/47 47
3 Beds 2 Baths 1,892 SqFt$674,900Active - 1/42 42
3 Beds 2 Baths 1,418 SqFt$549,900Active - 1/27 27
2 Beds 2 Baths 1,240 SqFt$289,000Active - 1/20 20
3 Beds 2 Baths 1,555 SqFt$669,999Active - 1/27 27
2 Beds 2 Baths 1,003 SqFt$350,000Active - 1/12 12
2 Beds 2 Baths 1,100 SqFt$350,000Active - 1/25 25
3 Beds 2 Baths 1,318 SqFt$480,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,225 SqFt$599,000Active - 1/40 40
4 Beds 3 Baths 2,306 SqFt$1,050,000Active - 1/42 42
5 Beds 5 Baths 3,479 SqFt$1,050,000Active - 3D
4 Beds 2 Baths 1,620 SqFt$630,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 3,360 SqFt$1,650,000Active - 1/69 69
5 Beds 4 Baths 3,945 SqFt$1,370,000Active - 1/10 10
2 Beds 2 Baths 800 SqFt$160,000Active - 1/38 38
3 Beds 2 Baths 1,552 SqFt$1,125,000Price Dropped by $75K

