Filters Reset
Save Search (1)
Save your search to get Alerts
480 Properties
480 Properties Available In 33172
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 1,610 SqFtExclusive Listing$420,000New
- 1/15 152 Beds 2 Baths 1,277 SqFtExclusive Listing$200,000Pending
- 1/55 553 Beds 3 Baths 1,610 SqFtExclusive Listing$395,000Active
- 1/16 162 Beds 2 Baths 1,067 SqFtExclusive Listing$2,400Active
- 1/25 253 Beds 2 Baths 1,275 SqFtExclusive Listing$2,800Active
- 1/11 111,300 SqFtExclusive Listing$4,000Active
- 1/17 171 Bed 1 Bath 620 SqFt$215,000Active
- 1/28 283 Beds 3 Baths 1,934 SqFt$730,000Active
- 1/41 414 Beds 3 Baths 1,962 SqFt$695,000Active
- 1/13 132 Beds 2 Baths 1,114 SqFt$300,000New
- 1/25 251 Bed 2 Baths 1,125 SqFt$300,000New
- 1/13 134 Beds 4 Baths 2,335 SqFt$885,000New
9133 NW 33rd St, Doral, FL 33172
Listed by Innamorato Real Estate and Investment Group, LLC.
Townhouse
- 1/44 443 Beds 2 Baths 1,534 SqFt$720,000New
- 1/13 132 Beds 2 Baths 1,125 SqFt$275,000New
- 1/47 474 Beds 4 Baths 2,335 SqFt$920,000New
- 1/12 123 Beds 2 Baths 1,232 SqFt$379,000New
- 1/29 291 Bed 1 Bath 690 SqFt$218,500New
9360 Fontainebleau Blvd #413, Miami, FL 33172
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/40 403 Beds 2 Baths 1,567 SqFt$825,000New
- 1/16 161 Bed 1 Bath 676 SqFt$230,000New
- 1/32 323 Beds 2 Baths 1,215 SqFt$345,000New
- 1/37 373 Beds 2.5 Baths 1,491 SqFt$429,000Active
- 1/32 323 Beds 2 Baths 1,208 SqFt$369,000Active
- 1/10 101 Bed 2 Baths 1,125 SqFt$225,000Pending
- 1/22 223 Beds 2 Baths 1,340 SqFt$3,200Active