Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,101 SqFt$530,000Active Under Contract - 1/17 17
2 Beds 2 Baths 1,171 SqFt$575,000Active - 1/10 10
3 Beds 2 Baths 1,288 SqFt$509,000Active - 1/4 4
4 Beds 2 Baths 1,972 SqFt$730,000Active - 1/21 21
2 Beds 1 Bath 777 SqFt$265,000Active - 1/32 32
2 Beds 2 Baths 892 SqFt$279,000Active - 1/25 25
3 Beds 2 Baths 1,260 SqFt$430,000Active - 1/43 43
3 Beds 3 Baths 1,636 SqFt$400,000Pending - 1/21 21
2 Beds 1 Bath 775 SqFt$255,000Active - 1/27 27
3 Beds 4 Baths 1,776 SqFt$659,900Price Dropped by $1K - 1/50 50
2 Beds 2 Baths 900 SqFt$397,500Active - 1/15 15
1 Bed 1 Bath 614 SqFt$225,000Active - 1/26 26
3 Beds 2 Baths 1,173 SqFt$494,000Active Under Contract - 1/24 24
4 Beds 3 Baths 1,840 SqFt$560,000Pending - 3D
2 Beds 1 Bath 838 SqFt$285,000Active - 1/16 16
3 Beds 2 Baths 1,401 SqFt$567,000Active11570 SW 5th St, Sweetwater, FL 33174
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,105 SqFt$775,000Active - 1/19 19
2 Beds 2 Baths 838 SqFt$289,000Pending - 1/19 19
2 Beds 2 Baths 1,086 SqFt$269,000Pending - 1/21 21
3 Beds 2 Baths 1,173 SqFt$539,900Price Dropped by $5K - 1/21 21
1 Bed 1 Bath 670 SqFt$250,000Pending - 3D
5 Beds 3 Baths 2,050 SqFt$800,000Active Under Contract - 3D
2 Beds 2 Baths 900 SqFt$300,000Active Under Contract - 1/8 8
2 Beds 2 Baths 1,047 SqFt$499,000Active

