Filters Reset
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available In 33309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
2 Beds 2 Baths 920 SqFt$220,000Active - 1/46 46
2 Beds 2 Baths 1,509 SqFt$495,000Price Dropped by $4K - 1/42 42
2 Beds 1 Bath 1,024 SqFt$344,900Active - 1/44 44
2 Beds 2 Baths 1,020 SqFt$195,000Active - 1/14 14
2 Beds 3 Baths$257,800Price Dropped by $2K - 1/50 50
4 Beds 2 Baths 1,952 SqFt$619,000Pending - 1/13 13
3 Beds 1 Bath 1,262 SqFt$359,000Price Dropped by $5K - 1/25 25
2 Beds 1 Bath 900 SqFt$235,000Active Under Contract - 1/40 40
4 Beds 2 Baths 1,471 SqFt$625,000Active3127 NW 68th St, Fort Lauderdale, FL 33309
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,754 SqFt$629,000Active4488 E Appleton Cir E, Oakland Park, FL 33309
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,120 SqFt$242,800Price Dropped by $4K - 1/60 60
2 Beds 2 Baths 1,241 SqFt$254,999Price Dropped by $15K - 1/45 45
4 Beds 2 Baths 2,138 SqFt$490,000Active - 1/26 26
2 Beds 2 Baths 975 SqFt$209,900Active - 1/21 21
2 Beds 2 Baths 1,075 SqFt$179,000Active - 1/25 25
1 Bed 1 Bath 760 SqFt$149,900Active Under Contract - 1/49 49
3 Beds 2 Baths 1,312 SqFt$559,000Active - 1/45 45
4 Beds 3 Baths 1,840 SqFt$568,000Price Dropped by $7K - 1/25 25
3 Beds 2 Baths 1,303 SqFt$420,000Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 1,017 SqFt$349,999Active - 1/26 26
2 Beds 2 Baths 1,020 SqFt$214,900Active - 1/8 8
3 Beds 1 Bath 925 SqFt$330,000Pending - 1/21 21
2 Beds 2 Baths 920 SqFt$200,000Active - 1/38 38
3 Beds 2 Baths 1,935 SqFt$599,999Price Dropped by $40K

