Filters Reset
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,581 SqFt$3,390New
- 1/35 354 Beds 3 Baths 1,812 SqFt$475,000New
- 1/23 232 Beds 2 Baths 1,185 SqFt$350,000Active
- 1/48 482 Beds 2 Baths 1,165 SqFt$350,000Active
- 1/33 332 Beds 2 Baths 1,136 SqFt$460,000Active
- 1/21 213 Beds 3 Baths 1,444 SqFt$425,000Active
- 1/59 593 Beds 3 Baths 1,865 SqFt$549,000Active
- 1/45 453 Beds 2 Baths 1,580 SqFt$495,000Active
- 1/12 124 Beds 2 Baths 2,112 SqFt$825,000Active
- 1/41 412 Beds 2 Baths 920 SqFt$450,000Active
- 1/23 233 Beds 3 Baths 1,570 SqFt$470,000Active
- 3D3 Beds 2.5 Baths 1,860 SqFt$499,900Active
- 1/5 52 Beds 1 Bath$2,150Active
- 1/4 42 Beds 2 Baths 1,044 SqFt$369,900Pending
- 1/52 524 Beds 3 Baths 2,099 SqFt$649,000Pending
- 1/23 234 Beds 2.5 Baths 1,874 SqFt$590,000Active
- 1/43 433 Beds 2 Baths 2,010 SqFt$4,500Active
- 1/31 313 Beds 2 Baths 1,900 SqFt$3,995Pending
- 1/43 432 Beds 2 Baths 920 SqFt$565,000Active
2000 Metropica WAY 2607, Sunrise, FL 33323
Listed by One Sotheby's International Realty
Condo, Other Rentals
- 1/14 142 Beds 2 Baths 1,047 SqFt$3,000Active
- 1/44 441 Bed 2 Baths 1,000 SqFt$2,400Active
- 1/63 632 Beds 2 Baths 1,050 SqFt$2,950Active
- 1/26 265 Beds 2 Baths 1,340 SqFt$700,000Active
- 1/18 187 Beds 8.5 Baths 10,409 SqFt$7,500,000Active