Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,130 SqFt$2,250Active - 1/37 37
3 Beds 3 Baths 1,654 SqFt$3,600Pending - 1/4 4
0.94 Acres$950,000Active - 1/20 20
3 Beds 3 Baths 1,992 SqFt$3,500Active Under Contract - 1/38 38
4 Beds 4 Baths 2,085 SqFt$4,000Active - 1/95 95
9 Beds 5 Baths 4,133 SqFt$14,500Active - 1/6 6
5 Beds 5 Baths 4,768 SqFt$16,000Active
3,520 SqFt$325,000Active- 1/30 30
1 Bed 1 Bath 743 SqFt$1,900Active - 1/31 31
3 Beds 3 Baths 1,212 SqFt$2,500Active - 1/60 60
9 Beds 6 Baths 8,582 SqFt$27,995Pending - 1/12 12
3 Beds 3 Baths 1,285 SqFt$2,700Active - 1/11 11
1.5 Acres$1,300,000Active - 1/10 10
2.4 Acres$1,359,900Active Under Contract
154,020 SqFt$375,000Active- 1/65 65
8 Beds 6 Baths 0.82 Acres Lot$24,995Pending - 1/3 3
0.69 Acres$750,000Active - 1/8 8
0.69 Acres$1,500,000Active - 1/2 2
1,733 SqFt$3,710New - 1/8 8
3,100 SqFt$21Active440 Sawgrass Corporate Pkwy #108, Sunrise, FL 33325
Listed by ComReal Miami - Doral, LLC.
Commercial
- 1/3 3
2,233 SqFt$27Active - 1/6 6
1,694 SqFt$27Active - 1/6 6
3,000 SqFt$29Active

