Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 3 Baths 1,420 SqFtExclusive Listing$319,900Active - 1/22 22
2 Beds 2 Baths 1,100 SqFtExclusive Listing$2,400Active - 1/35 35
3 Beds 2 Baths 1,382 SqFt$619,000Active8800 Lake Park Cir N, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/40 40
4 Beds 3 Baths 3,560 SqFt$2,150,000Active11135 SW 57th Ct, Cooper City, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,344 SqFt$719,000Active - 1/40 40
3 Beds 3 Baths 1,696 SqFt$529,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,669 SqFt$629,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,314 SqFt$345,000Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 1,911 SqFt$639,500Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,140 SqFt$254,999New3300 W Rolling Hills Cir #701, Davie, FL 33328
Listed by Perfect Properties of Florida Real Estate
Condo
- 1/75 75
4 Beds 2 Baths 1,909 SqFt$615,000New - 1/25 25
3 Beds 2 Baths 1,314 SqFt$325,000New - 1/39 39
2 Beds 2 Baths 1,180 SqFt$237,000Price Dropped by $3K - 1/60 60
3 Beds 3 Baths 1,943 SqFt$700,000Active Under Contract - 1/17 17
2 Beds 2 Baths 1,087 SqFt$460,000Active - 1/45 45
3 Beds 3 Baths 1,985 SqFt$595,000Price Dropped by $5K - 1/18 18
1 Bed 1 Bath 805 SqFt$220,000Active - 1/43 43
2 Beds 2 Baths 1,022 SqFt$500,000Price Dropped by $25K - 1/55 55
4 Beds 4 Baths 3,900 SqFt$1,558,000Active Under Contract - 1/26 26
1 Bed 2 Baths 917 SqFt$224,900Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 1,565 SqFt$699,000Active - 1/30 30
2 Beds 3 Baths 1,216 SqFt$400,000Active Under Contract - 1/69 69
5 Beds 3 Baths 2,686 SqFt$1,050,000Active - 1/37 37
2 Beds 2 Baths 1,326 SqFt$370,000Active

