Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 0.17 Acres$125,000New
- 1/10 104 Beds 5 Baths 3,854 SqFt$2,390,000Active
- 1/42 424 Beds 3 Baths 2,908 SqFt$740,000Active
- 1/36 364 Beds 3 Baths 1,991 SqFt$599,000Active
- 1/38 383 Beds 2 Baths 1,008 SqFt$849,900Active
- 1/39 393 Beds 2 Baths$540,000Active
- 1/55 555 Beds 4 Baths 2,537 SqFt$1,135,000Active
- 1/31 313 Beds 2 Baths 1,389 SqFt$389,000Price Dropped by $6K
- 1/15 153 Beds 2 Baths 1,764 SqFt$549,000Active
- 1/22 223 Beds 2 Baths 1,656 SqFt$549,000Active
- 1/24 243 Beds 2 Baths 1,084 SqFt$473,000Price Dropped by $2K
- 1/70 708 Beds 6.5 Baths 4,858 SqFt$1,700,000Active
- 1/15 153 Beds 2 Baths$650,000Active
- 1/48 483 Beds 3 Baths$1,350,000Pending
9762 Nickel Ridge Circle, Naples, FL 34120
Listed by Coldwell Banker Preferred Prop
Single Family Home
- 1/39 393 Beds 2 Baths 1,794 SqFt$765,000Price Dropped by $5K
- 1/41 413 Beds 3 Baths 2,565 SqFt$1,595,000Active
- 1/47 473 Beds 3 Baths 2,180 SqFt$765,000Price Dropped by $34K
- 1/40 404 Beds 4 Baths 2.65 Acres Lot$1,100,000Active
- 1/44 442 Beds 2 Baths 1,436 SqFt$539,900Active
- 1/4 45 Beds 2 Baths 2,600 SqFt$650,000Active
- 1/41 414 Beds 3 Baths 2,720 SqFt$560,000Active
- 1/43 434 Beds 3 Baths 2,570 SqFt$1,349,999Active
- 1.14 Acres$175,000New
- 1/3 32.58 Acres$350,000Active