Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
1.54 Acres$290,000Active - 1/4 4
1.9 Acres$350,000Active - 1/4 4
0.52 Acres$116,972Active - 1/6 6
9.26 Acres$1,800,000Active - 1/28 28
3,250 SqFt$2,599,000Active - 1/37 37
3 Beds 3 Baths 3,298 SqFt$4,690Active6003 S Indian River Dr, Fort Pierce, FL 34982
Listed by DK International Rlty Inc.
Single Family Home
- 1/32 32
4,325 SqFt$800,000Active - 1/4 4
0.46 Acres$160,304Active - 1/3 3
10.95 Acres$3,815,856Active - 1/4 4
8.26 Acres$2,878,448Active - 1/50 50
4,000 SqFt$6,506Active - 1/18 18
4,840 SqFt$10,000Active

