Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
1 Bed 2 Baths 702 SqFt$545,000Price Dropped by $20K - 1/37 37
2 Beds 2 Baths 1,075 SqFt$750,000Price Dropped by $49K - 1/23 23
1 Bed 2 Baths 702 SqFt$590,000Active Under Contract - 1/41 41
2 Beds 2 Baths 1,044 SqFt$719,000Active - 1/14 14
2 Beds 2 Baths 1,055 SqFt$719,000Active - 1/14 14
2 Beds 2 Baths 1,055 SqFt$719,000Active - 1/15 15
2 Beds 2 Baths 1,044 SqFt$719,000Active - 1/39 39
2 Beds 2 Baths 1,055 SqFt$790,000Price Dropped by $60K - 1/22 22
1 Bed 2 Baths 702 SqFt$570,000Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,075 SqFt$895,000Active - 1/10 10
3 Beds 2 Baths 1,122 SqFt$849,000Active - 1/26 26
1 Bed 2 Baths 702 SqFt$659,000Active - 1/12 12
2 Beds 2 Baths 1,080 SqFt$1,150,000Active - 1/59 59
1 Bed 2 Baths 702 SqFt$600,000Price Dropped by $15K - 1/77 77
2 Beds 2 Baths 1,054 SqFt$599,000Pending - 1/50 50
2 Beds 2 Baths 1,060 SqFt$748,000Active - 1/29 29
2 Beds 2 Baths 1,044 SqFt$790,000Active4010 S Ocean Dr #R2505, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,075 SqFt$919,500Active - 1/70 70
3 Beds 2 Baths 1,129 SqFt$749,000Active - 1/48 48
1 Bed 2 Baths 702 SqFt$580,000Price Dropped by $30K - 1/25 25
2 Beds 2 Baths 1,075 SqFt$795,000Active4010 S Ocean Dr #R1601, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,075 SqFt$790,000Active - 1/21 21
2 Beds 2 Baths 1,055 SqFt$730,000Active - 1/97 97
3 Beds 3 Baths 1,352 SqFt$1,050,000Active

