Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
2 Beds 2 Baths 1,363 SqFt$2,250,000Active - 1/30 30
1 Bed 2 Baths 1,033 SqFt$1,575,000Active - 1/25 25
1 Bath 537 SqFt$825,000Active - 1/54 54
4 Beds 5 Baths 3,556 SqFt$15,900,000Active - 1/36 36
2 Beds 2 Baths 1,541 SqFt$3,900,000Active - 1/38 38
2 Beds 2 Baths 1,281 SqFt$1,450,000Active - 1/20 20
2 Beds 2 Baths 1,300 SqFt$449,000Pending10178 Collins Ave #210, Bal Harbour, FL 33154
Listed by Serving Hands Real Estate, LLC.
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,918 SqFt$3,470,000Active - 3D
2 Beds 3 Baths 1,777 SqFt$4,495,000Active - 1/31 31
2 Beds 3 Baths 1,688 SqFt$2,100,000Active - 1/32 32
2 Beds 3 Baths 1,942 SqFt$2,295,000Active - 1/25 25
3 Beds 4 Baths 2,721 SqFt$11,999,000Active - 1/46 46
3 Beds 3 Baths 1,968 SqFt$3,500,000Active - 1/21 21
2 Beds 3 Baths 1,704 SqFt$3,450,000Price Dropped by $100K - 1/16 16
1 Bed 1 Bath 510 SqFt$650,000Price Dropped by $100K10295 Collins Ave #312, Bal Harbour, FL 33154
Listed by Fortune Christie's International Real Estate
Condo
- 1/36 36
1 Bed 2 Baths 896 SqFt$698,000Active - 1/15 15
2 Beds 3 Baths 1,300 SqFt$1,280,000Active - 1/33 33
2 Beds 2 Baths 1,407 SqFt$3,275,000Price Dropped by $5K - 1/34 34
4 Beds 6 Baths 4,706 SqFt$4,500,000Price Dropped by $1.0M - 1/21 21
3 Beds 3 Baths 2,353 SqFt$2,300,000Price Dropped by $500K - 1/15 15
3 Beds 3 Baths 2,353 SqFt$2,300,000Price Dropped by $500K - 1/24 24
2 Beds 3 Baths 1,704 SqFt$3,825,000Price Dropped by $125K - 1/39 39
2 Beds 3 Baths 1,735 SqFt$1,995,000Price Dropped by $280K - 1/27 27
4 Beds 5 Baths 2,918 SqFt$4,595,000Active

