Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 53
3 Beds 3 Baths 1,737 SqFt$999,000New - 1/38 38
3 Beds 1 Bath 1,231 SqFt$251,000New - 1/13 13
3 Beds 2 Baths 1,308 SqFt$699,000New - 1/21 21
2 Beds 1 Bath 1,098 SqFt$698,000Active - 1/17 17
4 Beds 4 Baths 1,959 SqFt$850,000Active - 1/39 39
5 Beds 3 Baths 2,084 SqFt$1,699,000Active - 1/33 33
5 Beds 3 Baths 2,017 SqFt$1,699,000Active - 1/98 98
5 Beds 3 Baths 2,230 SqFt$1,650,000Active - 1/19 19
3 Beds 3 Baths 2,094 SqFt$895,000Price Dropped by $100K - 1/30 30
4 Beds 3 Baths 1,984 SqFt$890,000Price Dropped by $62K - 1/20 20
3 Beds 2 Baths 1,448 SqFt$555,000Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 1,700 SqFt$745,000Pending775 NW 47th St, Miami, FL 33127
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,712 SqFt$769,000Price Dropped by $30K - 1/58 58
3 Beds 2 Baths 1,230 SqFt$659,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,182 SqFt$699,500Active - 3D
3 Beds 2 Baths 1,172 SqFt$650,000Active - 1/22 22
4 Beds 3 Baths 1,700 SqFt$6,390New - 1/19 19
3 Beds 2 Baths 1,210 SqFt$4,150New - 1/13 13
3 Beds 1 Bath 1,025 SqFt$2,800New - 1/58 58
3 Beds 2 Baths 1,230 SqFt$2,950New - 1/33 33
3 Beds 3 Baths 1,576 SqFt$4,900New - 1/14 14
3 Beds 2 Baths 1,432 SqFt$3,700New - 1/18 18
4 Beds 2 Baths 2,136 SqFt$10,800Active - 1/45 45
2 Beds 1 Bath 1,709 SqFt$2,000Active

