Filters Reset
Save Search (1)
Save your search to get Alerts
819 Properties
819 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 5 Baths 4,530 SqFt$7,750,000Active - 1/19 19
1 Bed 1 Bath 880 SqFt$499,000Price Dropped by $36K - 1/67 67
4 Beds 3 Baths 2,612 SqFt$1,749,900Active - 1/16 16
1 Bed 1 Bath 525 SqFt$240,000Active - 3D
4 Beds 4 Baths 2,388 SqFt$2,995,000Active - 1/40 40
4 Beds 3 Baths 2,014 SqFt$2,700,000Active - 1/17 17
1 Bed 3 Baths 1,117 SqFt$645,000Active - 1/20 20
2 Beds 2 Baths 1,382 SqFt$1,295,000Active - 1/36 36
3 Beds 2 Baths 1,828 SqFt$1,293,000Pending - 1/8 8
2 Beds 2 Baths 932 SqFt$566,000Active Under Contract - 1/60 60
5 Beds 7 Baths 6,239 SqFt$12,949,000Active - 1/15 15
2 Beds 2 Baths 1,038 SqFt$625,000Active - 1/21 21
2 Beds 3 Baths 1,370 SqFt$715,000Active - 1/35 35
2 Beds 3 Baths 1,972 SqFt$1,650,000Active - 1/35 35
2 Beds 2 Baths 1,179 SqFt$915,000Active - 1/31 31
2 Beds 2 Baths 1,072 SqFt$550,000Active - 1/57 57
3 Beds 4 Baths 2,978 SqFt$2,275,000Price Dropped by $75K6345 Maynada St, Coral Gables, FL 33146
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/24 24
2 Beds 2 Baths 970 SqFt$615,000Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 748 SqFt$298,000Active - 1/30 30
4 Beds 4 Baths 3,122 SqFt$2,500,000Active - 1/34 34
9 Beds 10 Baths 10,286 SqFt$32,000,000Active - 1/33 33
3 Beds 2 Baths 1,614 SqFt$1,160,000Active - 1/48 48
3 Beds 2 Baths 1,405 SqFt$1,650,000Active - 1/85 85
5 Beds 6 Baths 6,562 SqFt$13,749,000Active

