Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,013 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,014 SqFt$2,800Active
- 1/8 83 Beds 2 Baths 3,600 Sqft Lot$2,700Active
- 1/27 272 Beds 2 Baths 896 SqFt$2,395Active
- 1/27 273 Beds 2 Baths 1,330 SqFt$2,700Pending
- 1/21 213 Beds 3 Baths 1,630 SqFt$2,675Pending
- 1/20 204 Beds 2 Baths 1,599 SqFt$3,800Active Under Contract
- 1/26 261 Bed 1 Bath 823 SqFt$1,900Pending
- 1/3 30.38 Acres$420,000Active
- $175,000Price Dropped by $25K
- 1/17 171 Bed 1.1 Baths 741 SqFt$1,650Pending
- 1/24 242 Beds 2 Baths 1,183 SqFt$2,250Active
- 1/7 7$90,000Active
- 1/11 112 Beds 2 Baths 1,180 SqFt$2,300Active
- 1/17 172 Beds 2 Baths 1,100 SqFt$2,100Active
- 1/13 132 Beds 2 Baths 1,180 SqFt$2,200Active
- 1/16 162 Beds 2 Baths 976 SqFt$2,400Pending
- 1/33 332 Beds 2 Baths 976 SqFt$2,150Active Under Contract
- 1/44 442 Beds 2 Baths 1,124 SqFt$2,285Active Under Contract
- 1/42 422 Beds 2 Baths 1,183 SqFt$2,500Active
- 1/54 543 Beds 3 Baths 1,943 SqFt$4,250Active
2957 Oak Park Cir #1, Davie, FL 33328
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/19 19625 SqFt$380,000Active
- 1/30 301 Bath 460 SqFt$1,400Active
- 1/2 2$97,000Active
- 1/31 314 Beds 3 Baths 1,954 SqFt$3,500Active