Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
577 Properties
577 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 296 Beds 5 Baths 4,549 SqFt$2,475,000Open 11/23 1PM-2:30PM
- 1/19 192 Beds 2 Baths 1,140 SqFt$209,900Open Sun 12PM-2PM
- 1/30 302 Beds 2 Baths 1,554 SqFt$589,888Open 11/23 11AM-1PM
- 1/40 404 Beds 3 Baths 2,124 SqFt$800,000Open 11/23 1PM-4PM
- 1/42 424 Beds 3 Baths 2,140 SqFt$799,900Open 12/7 11AM-1PM
- 1/58 588 Beds 6 Baths 6,082 SqFt$2,499,533Open 11/23 1PM-3PM
- 1/25 253 Beds 3 Baths 1,696 SqFt$565,000New
- 1/69 692 Beds 2 Baths 1,100 SqFt$240,000New
- 1/37 372 Beds 2 Baths 1,118 SqFt$275,000New
- 1/9 93 Beds 2 Baths 2,084 SqFt$825,000New
- 1/14 143 Beds 2 Baths 1,560 SqFt$740,000New
- 1/30 302 Beds 2 Baths 1,385 SqFt$315,000New
- 1/37 373 Beds 3 Baths 1,680 SqFt$320,000New
- 1/52 524 Beds 2 Baths 1,930 SqFt$1,199,000New
- 1/5 53 Beds 3 Baths 1,654 SqFt$455,000New
- 1/12 121 Bed 1 Bath 823 SqFt$230,000New
- 1/55 553 Beds 3 Baths 1,670 SqFt$539,000New
- 1/68 683 Beds 2 Baths 1,971 SqFt$780,000Active Under Contract
- 1/8 82 Beds 2 Baths 1,183 SqFt$295,000New
6968 SW 39th St #F207, Davie, FL 33314
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/65 655 Beds 6 Baths 5,929 SqFt$2,600,000New
- 1/50 504 Beds 3 Baths 1,634 SqFt$535,000New
- 1/29 293 Beds 3 Baths 1,696 SqFt$600,000New
- 1/55 554 Beds 3 Baths 2,124 SqFt$820,000New
- 1/35 353 Beds 3 Baths 1,696 SqFt$540,000New