Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,504 SqFt$635,000Pending
- 1/8 83 Beds 3 Baths 1,370 SqFt$500,000Active
- 1/32 323 Beds 3 Baths 2,100 SqFt$810,000Active
- 1/20 201 Bed 2 Baths 989 SqFt$375,000Active
- 1/11 113 Beds 3 Baths 1,385 SqFt$415,000Active
- 1/79 793 Beds 3 Baths 2,245 SqFt$739,000Active
- 1/31 313 Beds 3 Baths 2,303 SqFt$870,000Active
10922 NW 70th St, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/33 332 Beds 3 Baths 1,470 SqFt$539,900Pending
- 1/25 254 Beds 3 Baths 2,211 SqFt$785,000Active
- 1/32 324 Beds 3 Baths 2,401 SqFt$1,490,000Active
- 1/52 526 Beds 7 Baths 6,355 SqFt$3,425,000Active
- 1/56 564 Beds 3 Baths 2,158 SqFt$1,250,000Active
- 1/37 373 Beds 3 Baths 1,512 SqFt$562,500Active Under Contract
- 1/36 363 Beds 2 Baths 1,334 SqFt$590,000Active
- 1/27 273 Beds 2 Baths 1,460 SqFt$545,000Active
- 1/13 131 Bed 1 Bath 710 SqFt$260,000Pending
- 1/26 264 Beds 4 Baths 2,996 SqFt$995,000Price Dropped by $105K
- 1/32 325 Beds 5 Baths 3,160 SqFt$1,100,000Price Dropped by $29K
10413 NW 70th Ln, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/21 212 Beds 2 Baths 963 SqFt$500,000Active
- 1/11 113 Beds 3 Baths 2,158 SqFt$1,075,000Active
- 1/7 74 Beds 3 Baths 2,054 SqFt$650,000Active
- 1/40 404 Beds 4 Baths 2,317 SqFt$910,000Active
- 1/68 683 Beds 4 Baths 1,770 SqFt$980,000Active
- 1/59 593 Beds 2 Baths 1,236 SqFt$497,000Active