Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 2 Baths 1,420 SqFt$360,000Active - 1/25 25
1 Bed 2 Baths 968 SqFt$245,500Price Dropped by $19K - 1/20 20
1 Bed 2 Baths 1,066 SqFt$195,000Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,259 SqFt$320,000Active - 1/56 56
1 Bed 2 Baths 982 SqFt$265,000Active - 1/18 18
1 Bed 2 Baths 1,162 SqFt$269,000Active - 1/16 16
1 Bed 2 Baths 982 SqFt$199,900Price Dropped by $15K - 1/28 28
1 Bed 2 Baths 834 SqFt$230,000Active - 1/18 18
1 Bed 2 Baths 1,066 SqFt$1,900Active Under Contract - 1/31 31
1 Bed 2 Baths 982 SqFt$2,099Active - 1/19 19
2 Beds 2 Baths 1,560 SqFt$2,600Active - 1/28 28
1 Bed 2 Baths 834 SqFt$1,900Active - 1/18 18
1 Bed 2 Baths 968 SqFt$1,950Active100 Golden Isles Dr #809, Hallandale Beach, FL 33009
Listed by Keller Williams Realty Premier Properties
Condo
- 1/23 23
2 Beds 2 Baths 1,420 SqFt$2,300Pending - 1/15 15
1 Bed 2 Baths 968 SqFt$2,500Active

