Filters Reset
  Save Search (1) 
   Save your search to get Alerts
265 Properties
 265 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/68 68 2 Beds 2 Baths 1,563 SqFt$925,000Active 2 Beds 2 Baths 1,563 SqFt$925,000Active1123 N Lakeside DR, Lake Worth Beach, FL 33460Listed by Illustrated Properties LLC Single Family Home 
- 1/51 51 3 Beds 1.1 Baths 1,315 SqFt$635,000Active 3 Beds 1.1 Baths 1,315 SqFt$635,000Active
- 1/68 68 2 Beds 2.1 Baths 1,816 SqFt$690,000Active 2 Beds 2.1 Baths 1,816 SqFt$690,000Active
- 1/58 58 3 Beds 1 Bath 1,032 SqFt$449,000Active 3 Beds 1 Bath 1,032 SqFt$449,000Active
- 1/42 42 3 Beds 2 Baths 1,030 SqFt$409,900Price Dropped by $14K 3 Beds 2 Baths 1,030 SqFt$409,900Price Dropped by $14K
 2 Beds 2 Baths 720 SqFt$425,000New 2 Beds 2 Baths 720 SqFt$425,000New
- 1/27 27 3 Beds 2 Baths 1,250 SqFt$675,000New 3 Beds 2 Baths 1,250 SqFt$675,000New221 N Ocean Breeze, Lake Worth Beach, FL 33460Listed by Signature Int'l Premier Properties Single Family Home 
- 1/30 30 2 Beds 2 Baths 1,209 SqFt$625,000New 2 Beds 2 Baths 1,209 SqFt$625,000New222 S Lakeside DR, Lake Worth Beach, FL 33460Listed by Century 21 Realty Professionals Single Family Home 
- 1/17 17 3 Beds 2 Baths 1,290 SqFt$535,000New 3 Beds 2 Baths 1,290 SqFt$535,000New
- 1/15 15 3 Beds 2 Baths 1,864 SqFt$559,999New 3 Beds 2 Baths 1,864 SqFt$559,999New
- 1/14 14 2 Beds 1 Bath 897 SqFt$525,000New 2 Beds 1 Bath 897 SqFt$525,000New
- 1/58 58 3 Beds 2 Baths 1,294 SqFt$650,000New 3 Beds 2 Baths 1,294 SqFt$650,000New
- 1/34 34 2 Beds 1 Bath 754 SqFtExclusive Listing$450,000New 2 Beds 1 Bath 754 SqFtExclusive Listing$450,000New
- 1/8 8 1 Bed 1 Bath 484 SqFt$1,200New 1 Bed 1 Bath 484 SqFt$1,200New
- 1/57 57 2 Beds 2.1 Baths 1,629 SqFt$895,000New 2 Beds 2.1 Baths 1,629 SqFt$895,000New
- 1/3 3 3 Beds 3 Baths 2,431 SqFt$599,000Active 3 Beds 3 Baths 2,431 SqFt$599,000Active1402 S J ST 1, Lake Worth Beach, FL 33460Listed by Florida Premier Realty of the Palm Beaches LLC Multi-Family 
- 3D 2 Beds 2 Baths 1,300 SqFt$599,900Pending 2 Beds 2 Baths 1,300 SqFt$599,900Pending
- 1/47 47 3 Beds 2 Baths 956 SqFt$425,000Active 3 Beds 2 Baths 956 SqFt$425,000Active
- 1/11 11 9 Beds 8.1 Baths 8,409 SqFt$6,750,000Active 9 Beds 8.1 Baths 8,409 SqFt$6,750,000Active
- 1/3 3 3 Beds 2 Baths 1,213 SqFt$549,900Active 3 Beds 2 Baths 1,213 SqFt$549,900Active
- 1/3 3 1 Bed 2 Baths 1,274 SqFt$525,000Active 1 Bed 2 Baths 1,274 SqFt$525,000Active809 N Lakeside DR, Lake Worth Beach, FL 33460Listed by Coldwell Banker Realty /Delray Beach Single Family Home 
- 1/35 35 3 Beds 2 Baths 1,136 SqFt$329,900Active Under Contract 3 Beds 2 Baths 1,136 SqFt$329,900Active Under Contract
- 1/6 6 1 Bed 1 Bath 7,040 SqFt$1,425Active 1 Bed 1 Bath 7,040 SqFt$1,425Active
- 1/16 16 3 Beds 1 Bath 1,340 SqFt$349,900Pending 3 Beds 1 Bath 1,340 SqFt$349,900Pending


 
  