Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 6,542 SqFt$1,900Pending
- 1/38 383 Beds 3.5 Baths 2,364 SqFt$1,150,000Active Under Contract
- 1/12 122 Beds 2 Baths 895 SqFt$330,000Active
- 1/11 112 Beds 2 Baths 895 SqFt$330,000Price Dropped by $19K
- 1/52 522 Beds 2 Baths 1,722 SqFt$1,150,000Active
- 1/52 523 Beds 4 Baths 2,726 SqFt$2,275,000Active
- 1/32 322 Beds 2 Baths 1,230 SqFt$575,000Price Dropped by $24K
- 1/100 1006 Beds 6.5 Baths 6,935 SqFt$11,995,000Active
- 1/26 262 Beds 2 Baths 1,228 SqFt$3,100Active
- 1/32 325 Beds 4 Baths 3,673 SqFt$3,000,000Price Dropped by $150K
- 1/11 117 Beds 8 Baths 7,000 SqFt$12,950,000Active
- 1/37 372 Beds 2 Baths 1,140 SqFt$565,000Price Dropped by $10K
- 1/11 116 Beds 6.5 Baths 6,479 SqFt$75,000Active
- 1/34 343 Beds 2.5 Baths 1,900 SqFt$1,690,000Active
- 1/25 251 Bed 1 Bath 685 SqFt$335,000Active
- 1/25 252 Beds 2 Baths 1,083 SqFt$439,000Active
- 1/14 142 Beds 1.5 Baths 1,585 SqFt$575,000Active
- 1/43 432 Beds 2 Baths 1,218 SqFt$3,000Active
- 1/19 193 Beds 3 Baths 1,760 SqFt$2,730,000Active
- 1/19 192 Beds 2.5 Baths 1,376 SqFt$2,300,000Active
- 1/67 675 Beds 8 Baths 6,026 SqFt$7,200,000Price Dropped by $795K
- 1/100 1005 Beds 7 Baths 4,806 SqFt$21,000Active
3301 NE 16th St, Fort Lauderdale, FL 33304
Listed by Jason Harris Real Estate LLC
Single Family Home
- 1/67 676 Beds 6 Baths 5,526 SqFt$6,995,000Active
324 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/35 354 Beds 3 Baths 2,767 SqFt$2,790,000Price Dropped by $4K