Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1 Bed 2 Baths 1,053 SqFt$295,000Active - 1/18 18
2 Beds 2 Baths 1,251 SqFt$550,000Active Under Contract - 1/33 33
2 Beds 2 Baths 1,326 SqFt$499,000Active - 1/12 12
4 Beds 2 Baths 996 SqFt$475,000Active Under Contract - 1/25 25
2 Beds 2 Baths 1,119 SqFt$599,900Active16385 Biscayne Blvd #403, North Miami Beach, FL 33160
Listed by Weichert Realtors Capella Estates
Condo
- 1/35 35
4 Beds 3 Baths 1,276 SqFt$510,000Active Under Contract - 1/3 3
2 Beds 2 Baths 1,287 SqFt$490,000Active - 1/52 52
2 Beds 3 Baths 1,575 SqFt$1,275,000Active - 1/91 91
4 Beds 5 Baths 2,987 SqFt$7,999,999Active - 1/22 22
2 Beds 2 Baths 1,270 SqFt$825,000Active - 1/11 11
2 Beds 2 Baths 1,326 SqFt$499,000Active - 1/12 12
1 Bed 2 Baths 790 SqFt$148,000Active - 1/35 35
1 Bath 577 SqFt$230,000Active - 1/42 42
2 Beds 2 Baths 1,110 SqFt$210,000Active3551 NE 169th St #312, North Miami Beach, FL 33160
Listed by Oceanside Realty & Investments, Inc.
Condo
- 1/13 13
1 Bed 1 Bath 658 SqFt$149,000Price Dropped by $6K - 1/27 27
2 Beds 2 Baths 1,030 SqFt$389,000Active - 3D
4 Beds 5 Baths 4,033 SqFt$4,925,000Price Dropped by $470K - 1/11 11
2 Beds 2 Baths 1,025 SqFt$265,000Active - 1/29 29
3 Beds 2 Baths 1,452 SqFt$549,999Price Dropped by $50K - 1/12 12
1 Bed 2 Baths 1,046 SqFt$254,900Price Dropped by $15K - 1/24 24
1 Bed 1 Bath 684 SqFt$275,000Price Dropped by $5K - 1/11 11
1 Bed 1 Bath 741 SqFt$245,000Price Dropped by $20K - 1/50 50
2 Beds 1 Bath 880 SqFt$539,999Active - 1/11 11
3 Beds 3 Baths 1,182 SqFt$360,000Active2054 NE 167th St #3-122, North Miami Beach, FL 33162
Listed by Fortune Christie's International Real Estate
Condo

