Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,238 SqFt$430,000Price Dropped by $2K - 1/17 17
2 Beds 1 Bath 780 SqFt$369,999Price Dropped by $9K - 1/24 24
4 Beds 2 Baths 1,566 SqFt$849,000Price Dropped by $40K - 1/7 7
2 Beds 2 Baths 992 SqFt$249,900Active - 1/46 46
4 Beds 2 Baths 1,924 SqFt$399,000Active Under Contract - 1/13 13
2 Beds 2 Baths 890 SqFt$175,000Active - 1/21 21
1 Bed 1 Bath 600 SqFt$178,500Active - 1/26 26
2 Beds 1 Bath 1,114 SqFt$448,000Active81 NE 47th Ct, Oakland Park, FL 33334
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,256 SqFt$275,000Active - 1/50 50
3 Beds 2 Baths 1,173 SqFt$478,000Price Dropped by $11K - 1/26 26
2 Beds 2 Baths 1,100 SqFt$259,900Price Dropped by $7K - 1/57 57
3 Beds 4 Baths 1,514 SqFt$420,000Price Dropped by $15K - 1/15 15
1 Bed 1 Bath 862 SqFt$203,000Active - 1/27 27
3 Beds 4 Baths 2,564 SqFt$1,390,000Active - 1/28 28
3 Beds 2 Baths 1,352 SqFt$427,000Price Dropped by $1K - 1/22 22
2 Beds 1 Bath 1,096 SqFt$325,000Price Dropped by $10K - 1/61 61
2 Beds 2 Baths 975 SqFt$200,000Price Dropped by $14K - 1/34 34
3 Beds 3 Baths 1,514 SqFt$414,995Price Dropped by $10K - 1/52 52
3 Beds 2 Baths 1,611 SqFt$670,000Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 2,510 SqFt$1,174,500Active Under Contract - 1/39 39
2 Beds 2 Baths 1,050 SqFt$200,000Pending - 1/25 25
3 Beds 3 Baths 1,504 SqFt$398,500Price Dropped by $16K - 1/4 4
4 Beds 3 Baths 2,058 SqFt$1,020,000Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 916 SqFt$340,000Price Dropped by $5K

