Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
0.25 Acres$19,000Active - 1/63 63
3 Beds 2 Baths 1,825 SqFt$4,295Active - 1/68 68
3 Beds 2 Baths 2,020 SqFt$3,900Active
0.23 Acres$39,000Active- 1/9 9
0.24 Acres$15,900Active - 1/3 3
0.38 Acres$600,000Active - 1/2 2
0.33 Acres$27,500Active
0.23 Acres$24,000Active
0.23 Acres$23,000Active
0.27 Acres$35,000Active0 SEAGULL LN NORTH PORT, FL, 34286, North Port, FL 34286
Listed by Professional Realty Srvcs LLC
Vacant Land
0.23 Acres$35,000Active- 1/2 2
0.23 Acres$29,000Active - 1/8 8
0.26 Acres$18,000Active - 1/89 89
3,530 SqFt$700,000Price Dropped by $75K - 1/2 2
0.24 Acres$50,000Price Dropped by $15K
0.22 Acres$150,000ActivePRICE BLVD E PRICE BLVD E, North Port, FL 34288
Listed by Keller Williams Realty Premier Properties
Vacant Land
- 1/5 5
0.25 Acres$18,898Active - 1/16 16
0.23 Acres$17,500Active - 1/32 32
0.16 Acres$625,000Active - 1/17 17
0.23 Acres$31,000Active - 1/4 4
0.46 Acres$62,000Active - 1/15 15
0.23 Acres$31,000Active - 1/17 17
0.23 Acres$31,000Active - 1/12 12
0.62 Acres$49,900Active

