Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active - 1/26 26
2 Beds 2 Baths 1,010 SqFt$375,000New - 1/15 15
2 Beds 2 Baths 1,010 SqFt$375,000New - 1/20 20
1 Bed 1 Bath 652 SqFt$315,000Active - 1/12 12
2 Beds 2 Baths 1,010 SqFt$416,000Active - 1/12 12
1 Bed 1 Bath 720 SqFt$340,000Active - 1/27 27
2 Beds 2 Baths 1,010 SqFt$429,000Active - 1/18 18
1 Bed 1 Bath 652 SqFt$310,000Active - 1/52 52
3 Beds 2 Baths 1,164 SqFt$450,000Active - 1/15 15
2 Beds 2 Baths 1,010 SqFt$375,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,164 SqFt$405,000Active - 1/18 18
2 Beds 2 Baths 1,010 SqFt$375,000Pending - 1/19 19
3 Beds 2 Baths 1,164 SqFt$450,000Active - 1/9 9
2 Beds 2 Baths 994 SqFt$360,000Pending
3 Beds 2 Baths 1,164 SqFt$3,200New6001 SW 70th St #229, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/18 18
2 Beds 2 Baths 1,010 SqFt$3,000New - 1/23 23
3 Beds 2 Baths 1,164 SqFt$3,350Active - 1/21 21
2 Beds 1 Bath 842 SqFt$2,700Active - 1/15 15
2 Beds 2 Baths 1,010 SqFt$2,950Active

