Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,985 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2 Baths 1,543 SqFt$48,000Active - 3D
2 Beds 2 Baths 1,322 SqFt$13,000Active - 1/52 52
4 Beds 5 Baths 3,552 SqFt$75,000Active - 1/24 24
2 Beds 2 Baths 960 SqFt$15,000Active - 1/49 49
2 Beds 2 Baths 930 SqFt$5,500Active - 1/28 28
1 Bath 530 SqFt$4,000Active - 1/42 42
2 Beds 2 Baths 1,360 SqFt$5,500Active - 1/16 16
2 Beds 2 Baths 1,123 SqFt$35,000Active - 1/23 23
1 Bed 2 Baths 730 SqFt$17,500Active - 1/16 16
2 Beds 2 Baths 1,026 SqFt$25,000Active - 1/10 10
1 Bed 1 Bath 835 SqFt$3,500Active - 1/29 29
1 Bed 1 Bath 845 SqFt$3,800Active - 1/32 32
1 Bath 515 SqFt$3,300Active - 1/56 56
1 Bed 2 Baths 880 SqFt$6,000Active - 1/36 36
2 Beds 2 Baths 1,360 SqFt$7,500Active - 1/13 13
1 Bed 2 Baths 808 SqFt$4,000Active - 1/54 54
2 Beds 2 Baths 900 SqFt$12,500Active - 1/26 26
1 Bed 2 Baths 890 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 565 SqFt$3,200Active - 3D
2 Beds 2 Baths 1,429 SqFt$25,000Active19117 Fisher Island Dr #19117, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/54 54
1 Bath 530 SqFt$3,500Active - 1/25 25
2 Beds 2 Baths 1,242 SqFt$46,000Active - 1/21 21
3 Beds 3 Baths 1,687 SqFt$53,000Active - 1/96 96
3 Beds 2 Baths 1,838 SqFt$30,000Active

