Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,988 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 2 Baths 1,202 SqFt$3,100New - 1/22 22
2 Beds 2 Baths 1,020 SqFt$3,700New - 1/41 41
4 Beds 4 Baths 2,147 SqFt$7,000New - 1/24 24
2 Beds 2 Baths 2,183 SqFt$3,200New - 1/13 13
2 Beds 2 Baths 1,237 SqFt$3,100New - 1/31 31
6 Beds 4 Baths 5,330 SqFt$27,000New - 1/19 19
2 Beds 2 Baths 1,485 SqFt$7,768New - 1/17 17
2 Beds 2 Baths 1,132 SqFt$4,586New - 1/17 17
1 Bed 1 Bath 777 SqFt$3,476New - 1/27 27
1 Bed 1 Bath 777 SqFt$3,501New - 1/4 4
3 Beds 2 Baths 1,166 SqFt$5,250New - 1/34 34
2 Beds 2 Baths 1,730 SqFt$5,498New - 1/18 18
3 Beds 2 Baths 1,596 SqFt$8,000New - 1/21 21
3 Beds 2 Baths 2,124 SqFt$5,950New - 1/26 26
3 Beds 4 Baths 3,140 SqFt$11,500New13643 Deering Bay Dr #165, Coral Gables, FL 33158
Listed by One Sotheby's International Realty
Condo
- 1/12 12
3 Beds 3 Baths 2,615 SqFt$8,000New - 1/37 37
1 Bed 2 Baths 780 SqFt$3,100Active - 1/19 19
3 Beds 2 Baths 1,484 SqFt$6,700Active5711 Marius St #5711, Coral Gables, FL 33146
Listed by Keller Williams Capital Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 2,292 SqFt$8,250Active
4 Beds 3 Baths 2,777 SqFt$18,000Coming Soon- 1/24 24
4 Beds 3 Baths 2,468 SqFt$8,500Active - 1/25 25
2 Beds 2 Baths 2,176 SqFt$3,300Active - 1/6 6
3 Beds 2 Baths 1,735 SqFt$4,650Pending - 1/20 20
3 Beds 3 Baths 2,352 SqFt$7,950Active

