Filters Reset
Save Search
Save your search to get Alerts
2K Properties
1,985 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
62,327 SqFt$11,206Active - 1/10 10
62,327 SqFt$11,749Active - 1/7 7
62,327 SqFt$25,338Active - 1/5 5
62,327 SqFt$6,486Active - 1/8 8
62,327 SqFt$7,915Active - 1/5 5
62,327 SqFt$5,563Active - 1/10 10
62,327 SqFt$9,450Active - 1/8 8
62,327 SqFt$4,925Active - 1/7 7
62,327 SqFt$3,359Active - 1/7 7
62,327 SqFt$5,468Active - 1/9 9
62,327 SqFt$3,823Active - 1/5 5
62,327 SqFt$5,532Active - 1/8 8
62,327 SqFt$13,104Active
62,327 SqFt$47,219Active- 1/5 5
62,327 SqFt$13,679Active - 1/8 8
62,327 SqFt$13,173Active - 1/9 9
62,327 SqFt$10,056Active - 1/7 7
62,327 SqFt$6,771Active - 1/8 8
62,327 SqFt$4,909Active - 1/8 8
62,327 SqFt$7,989Active - 1/8 8
62,327 SqFt$5,674Active - 1/12 12
$3,500Active - 1/14 14
40,000 SqFt$4,500Active - 1/21 21
2,500 SqFt$6,920Pending335 Alcalzar Ave, Coral Gables, FL 33134
Listed by Keller Williams Realty International Lifestyles
Commercial

