Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available In 33325
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 2 Baths 1,130 SqFt$250,000Active - 1/36 36
3 Beds 2 Baths 3,602 Sqft Lot$149,900Active - 1/44 44
4 Beds 4 Baths 4,797 SqFt$1,885,000Active - 1/49 49
4 Beds 3 Baths 1,851 SqFt$585,000Price Dropped by $34K - 1/55 55
4 Beds 3 Baths 2,593 SqFt$639,900Active - 1/64 64
5 Beds 4 Baths 4,376 SqFt$2,199,000Active Under Contract - 1/61 61
5 Beds 6 Baths 4,698 SqFt$3,100,000Active - 1/14 14
2 Beds 2 Baths 1,105 SqFt$275,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 1,992 SqFt$630,000Active - 1/32 32
3 Beds 2 Baths$120,000Active12850 W State Rd #1 Gardenia Ln, Davie, FL 33325
Listed by First Step Realty Group
Mobile Home, Vacant Land
- 1/46 46
4 Beds 3 Baths 2,206 SqFt$850,000Pending - 1/70 70
6 Beds 4 Baths 5,467 SqFt$2,550,000Price Dropped by $40K - 1/47 47
4 Beds 3 Baths 2,466 SqFt$755,000Active - 1/80 80
8 Beds 4 Baths 2,810 SqFt$1,720,000Active - 1/43 43
3 Beds 3 Baths 1,654 SqFt$475,000Active - 1/22 22
2 Beds 2 Baths 1,064 SqFt$295,000Active - 1/79 79
5 Beds 3 Baths 3,403 SqFt$1,500,000Price Dropped by $50K - 3D
3 Beds 2 Baths 1,672 SqFt$1,050,000Active - 1/40 40
4 Beds 3 Baths 2,538 SqFt$800,000Pending - 1/39 39
4 Beds 2 Baths 1,908 SqFt$795,000Pending - 1/9 9
3 Beds 3 Baths 1,671 SqFt$530,000Active - 1/34 34
2 Beds 2 Baths 1,259 SqFt$380,000Active Under Contract - 1/48 48
4 Beds 2 Baths 1,930 SqFt$1,110,000Active - 1/43 43
3 Beds 2 Baths 1,639 SqFt$660,000Active Under Contract

