Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5,500 SqFt$2,900,000Active - 1/6 6
1,020 SqFt$4,000Active - 1/8 8
600 SqFt$2,200Active - 1/8 8
7,638 SqFt$2,800,000Active - 1/10 10
200 SqFt$1,200Active19370 Collins Ave #CU-6, Sunny Isles Beach, FL 33160
Listed by New Miami International Realty
Commercial
- 1/18 18
3,000 SqFt$1,299,999Active - 1/11 11
69,379 SqFt$46Active - 1/5 5
69,379 SqFt$46Active - 1/10 10
69,379 SqFt$46Active - 1/5 5
10,554 SqFt$35Active - 1/13 13
1,840 SqFt$509,900Pending - 1/50 50
3,032 SqFt$2,193,950Price Dropped by $1K - 1/39 39
3,707 SqFt$1,595,000Price Dropped by $35K - 1/7 7
11,046 SqFt$1,200Active - 1/36 36
570 SqFt$2,475Active - 1/12 12
62,748 SqFt$899Active - 1/12 12
980 SqFt$4,800Active - 1/5 5
$3,990Active - 1/5 5
$4,370Active - 1/5 5
$1,350Active - 1/17 17
18,681 SqFt$45Active - 1/6 6
2,400 SqFt$1,795Active - 1/31 31
30,874 SqFt$65Active - 1/26 26
39,638 SqFt$5,000Active

