Filters Reset
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
3,784 SqFt$1,430,000Active1784 Marseille Dr, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Multi-Family
- 1/2 2
2,982 SqFt$1,150,000Active - 1/54 54
5,964 SqFt$2,990,000Price Dropped by $210K - 1/2 2
24,854 SqFt$8,000Active - 1/16 16
2,142 SqFt$1,079,000Active - 1/30 30
4,429 SqFt$1,599,000Active - 1/11 11
9,234 SqFt$4,700,000Active - 1/21 21
3,425 SqFt$1,250,000Active - 1/12 12
2,292 SqFt$1,699,999Active - 1/26 26
16,062 SqFt$9,500Active - 1/9 9
2,529 SqFt$37Active - 1/39 39
8,533 SqFt$5,000Active - 1/7 7
2,600 SqFt$95Active - 1/8 8
4,958 SqFt$2,450,000Active - 1/40 40
$739,000Active - 1/10 10
54,903 SqFt$65Active - 1/20 20
3,373 SqFt$65Active - 1/7 7
$779,900Active - 1/9 9
1,946 SqFt$1,199,950Pending - 1/13 13
2,700 SqFt$1,399,950Pending - 1/54 54
5,730 SqFt$2,229,900Active - 1/12 12
2,600 SqFt$10,400Active - 1/44 44
1,999 SqFt$1,099,000Pending - 1/21 21
15,750 SqFt$8,000Active

