Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,290 SqFt$505,000Active - 1/26 26
2 Beds 2 Baths 1,020 SqFt$214,900Active - 1/8 8
3 Beds 1 Bath 925 SqFt$330,000Pending - 1/21 21
2 Beds 2 Baths 920 SqFt$200,000Active - 1/50 50
3 Beds 3 Baths 1,754 SqFt$618,000Active Under Contract - 1/32 32
1 Bed 1 Bath 834 SqFt$225,000Active - 1/38 38
2 Beds 2 Baths 920 SqFt$209,999Active - 1/37 37
2 Beds 2 Baths 975 SqFt$145,000Active - 1/31 31
2 Beds 2 Baths 850 SqFt$255,000Active - 1/20 20
2 Beds 2 Baths 1,160 SqFt$259,900Active - 1/27 27
3 Beds 3 Baths 3,108 SqFt$590,000Price Dropped by $10K2930 NW 24th Ave, Oakland Park, FL 33311
Listed by Platinum Plus Realty & Investment Services, LLC.
Single Family Home
- 1/30 30
2 Beds 1 Bath 1,001 SqFt$365,000Pending - 1/70 70
4 Beds 3 Baths 2,130 SqFt$898,000Active - 1/20 20
2 Beds 3 Baths 1,098 SqFt$305,000Price Dropped by $20K - 1/18 18
3 Beds 3 Baths 1,730 SqFt$550,000Active - 1/46 46
2 Beds 2 Baths 983 SqFt$289,000Pending - 1/18 18
2 Beds 2 Baths 1,020 SqFt$210,000Active - 1/39 39
3 Beds 2 Baths 1,178 SqFt$382,000Active - 1/35 35
3 Beds 3 Baths 1,770 SqFt$500,000Price Dropped by $35K - 1/44 44
2 Beds 2 Baths 920 SqFt$260,000Active - 1/15 15
1 Bed 1 Bath 427 SqFt$150,900Active - 1/21 21
3 Beds 2 Baths 1,368 SqFt$565,000Price Dropped by $20K - 1/35 35
1 Bed 2 Baths 990 SqFt$229,900Active - 1/20 20
1 Bed 1 Bath 750 SqFt$174,000Active

